Taking your measurements
Measure over underwear or a thin layer, standing relaxed with the tape snug but never pulled tight. Take the bust at its fullest point, the waist just above the navel, and the hips at the fullest point.
These dresses are cut for structure, there is no stretch in the fabric, so go by your measurements rather than the size you usually wear.
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 81 – 85 | 61 – 65 | 89 – 93 |
| S | 8 | 86 – 89 | 66 – 70 | 94 – 98 |
| M | 10 | 90 – 94 | 71 – 75 | 99 – 103 |
| L | 12 | 95 – 99 | 76 – 80 | 104 – 108 |
| XL | 14 | 100 – 104 | 81 – 85 | 109 – 113 |
| XXL | 16 | 105 – 109 | 86 – 90 | 114 – 118 |
These are body measurements, not garment measurements. Between two sizes, take the larger and have the waist taken in.